Hot Picks - Dehumidifiers

Recommend 1.
Large Area / Intelligent / Dehumidification / Dry Clothes / Purification Dehumidifier
Model | TX-D12A3 |
Dehumidifying Capacity | 12L/D(30℃/80%) |
Power Supply | 220-240V-50Hz |
Working Space | 12~28m2 |
Noise Level | <=47dB(A) |
Rated Power | 240W |
Water Tank Capacity | 3L |
Recommend 2.
New/ Household/ Business Model/ Intelligent Dehumidifier
Model | TX-D50A3C |
Dehumidifying Capacity | 50L/D(30℃/80%) |
Power Supply | 220-240V-50Hz |
Working Space | 40~80m2 |
Noise Level | <=52dB(A) |
Rated Power | 680W |
Water Tank Capacity | 10L |
Recommend 3.
Warehouse Intelligent Dehumidifier / Basement Industrial Dehumidifier
Model | TX-DG90A |
Dehumidifying Capacity | 90L/D(27℃/60%) |
Power Supply | 220V/50Hz |
Working Space | 90~130m2 |
Noise Level | <=45dB(A) |
Air volume | 1000m3/h |
Recommend 4.
Home / Dehumidifier / Silent / Intelligent Dry Clothes
Name | 20l/DRotor Type Dehumidifier |
Number | D-A20W |
voltage | 110-240V,50/60Hz |
Rated Power | 210w |
Water Tank Capacity | 4L |
Noise | 45dB |
Recommended Area | <40㎡ |
Color | White/Green/Black |
Recommend 5.
Multifunctional/ Intelligent/ Household/ Dehumidifier
Name | 12l/D Dehumidifier |
Number | D-A12B |
voltage | 110-240V,50/60Hz |
Rated Power | 210w |
Water Tank Capacity | 2.5L |
Noise | 45dB |
Recommended Area | <35㎡ |
Color | Black |